#!/usr/bin/php
\n";
echo "
HARS - Historical Actuarial Retirement Simulator\n";
echo "";
echo "HARS - Historical Actuarial Retirement Simulator
\n";
echo "\n";
# Financial data.
# Annualized real monthly S&P Comp. data from Shiller: http://www.econ.yale.edu/~shiller/data.htm
$shiller_initial = 1871; # Initial year for the Shiller dataset
$shiller_price = array(
4.44, 4.50, 4.61, 4.74, 4.86, 4.82, 4.73, 4.79, 4.84, 4.59, 4.64, 4.74, # 1871
4.86, 4.88, 5.04, 5.18, 5.18, 5.13, 5.10, 5.04, 4.95, 4.97, 4.95, 5.07,
5.11, 5.15, 5.11, 5.04, 5.05, 4.98, 4.97, 4.97, 4.59, 4.19, 4.04, 4.42,
4.66, 4.80, 4.73, 4.60, 4.48, 4.46, 4.46, 4.47, 4.54, 4.53, 4.57, 4.54,
4.54, 4.53, 4.59, 4.65, 4.47, 4.38, 4.39, 4.41, 4.37, 4.30, 4.37, 4.37,
4.46, 4.52, 4.51, 4.34, 4.18, 4.15, 4.10, 3.93, 3.69, 3.67, 3.60, 3.58,
3.55, 3.34, 3.17, 2.94, 2.94, 2.73, 2.85, 3.05, 3.24, 3.31, 3.26, 3.25,
3.25, 3.18, 3.24, 3.33, 3.34, 3.41, 3.48, 3.45, 3.52, 3.48, 3.47, 3.45,
3.58, 3.71, 3.65, 3.77, 3.94, 3.96, 4.04, 4.07, 4.22, 4.68, 4.93, 4.92,
5.11, 5.20, 5.30, 5.18, 4.77, 4.79, 5.01, 5.19, 5.18, 5.33, 5.61, 5.84,
6.19, 6.17, 6.24, 6.22, 6.50, 6.58, 6.35, 6.20, 6.25, 6.15, 6.19, 6.01,
5.92, 5.79, 5.78, 5.78, 5.71, 5.68, 6.00, 6.18, 6.24, 6.07, 5.81, 5.84,
5.81, 5.68, 5.75, 5.87, 5.77, 5.82, 5.73, 5.47, 5.53, 5.38, 5.46, 5.34,
5.18, 5.32, 5.30, 5.06, 4.65, 4.46, 4.46, 4.74, 4.59, 4.44, 4.35, 4.34,
4.24, 4.37, 4.38, 4.37, 4.32, 4.30, 4.46, 4.71, 4.65, 4.92, 5.24, 5.20,
5.20, 5.30, 5.19, 5.12, 5.02, 5.25, 5.33, 5.37, 5.51, 5.65, 5.79, 5.64,
5.58, 5.54, 5.67, 5.80, 5.90, 5.73, 5.59, 5.45, 5.38, 5.20, 5.30, 5.27,
5.31, 5.28, 5.08, 5.10, 5.17, 5.01, 5.14, 5.25, 5.38, 5.35, 5.24, 5.14,
5.24, 5.30, 5.19, 5.18, 5.32, 5.41, 5.30, 5.37, 5.50, 5.40, 5.35, 5.32,
5.38, 5.32, 5.28, 5.39, 5.62, 5.58, 5.54, 5.41, 5.32, 5.08, 4.71, 4.60,
4.84, 4.90, 4.81, 4.97, 4.95, 4.85, 4.77, 4.93, 5.33, 5.33, 5.25, 5.41,
5.51, 5.52, 5.58, 5.57, 5.57, 5.54, 5.54, 5.62, 5.48, 5.59, 5.57, 5.51,
5.61, 5.51, 5.31, 5.31, 4.84, 4.61, 4.18, 4.08, 4.37, 4.50, 4.57, 4.41,
4.32, 4.38, 4.51, 4.57, 4.40, 4.34, 4.25, 4.41, 4.48, 4.34, 4.34, 4.30,
4.25, 4.19, 4.19, 4.37, 4.61, 4.70, 4.72, 4.79, 4.82, 4.75, 4.59, 4.32,
4.27, 4.45, 4.38, 4.42, 4.40, 4.32, 4.04, 3.81, 4.01, 4.10, 4.38, 4.22,
4.22, 4.18, 4.19, 4.06, 4.08, 4.27, 4.46, 4.75, 4.98, 4.82, 4.65, 4.75,
4.88, 4.87, 4.65, 4.57, 4.87, 5.06, 5.08, 5.27, 5.26, 5.15, 5.32, 5.65,
6.08, 6.31, 6.40, 6.48, 6.21, 6.07, 6.28, 6.44, 6.37, 6.34, 6.46, 6.02,
6.10, 6.21, 6.26, 6.34, 6.04, 5.86, 5.86, 5.94, 5.80, 6.01, 6.48, 6.87,
7.07, 7.25, 7.51, 8.14, 7.73, 8.50, 7.93, 8.04, 8.00, 7.91, 8.08, 7.95,
8.12, 8.19, 8.20, 8.48, 8.46, 8.41, 8.60, 8.83, 8.85, 8.57, 8.24, 8.05,
8.46, 8.41, 8.08, 7.75, 7.60, 7.18, 6.85, 6.63, 6.47, 6.26, 6.28, 6.57,
6.68, 6.50, 6.48, 6.64, 6.50, 6.51, 6.78, 7.01, 7.32, 7.75, 8.17, 8.25,
8.43, 8.80, 9.05, 8.94, 8.50, 8.60, 8.87, 9.20, 9.23, 9.36, 9.31, 9.54,
9.87, 9.80, 9.56, 9.43, 9.18, 9.30, 9.06, 9.73, 10.03, 9.73, 9.93, 9.84,
9.56, 9.26, 8.35, 8.39, 8.10, 7.84, 8.14, 7.53, 7.45, 6.64, 6.25, 6.57,
6.85, 6.60, 6.87, 7.24, 7.63, 7.64, 7.92, 8.26, 8.17, 8.27, 8.83, 9.03,
9.06, 8.80, 8.92, 9.32, 9.63, 9.80, 9.94, 10.18, 10.19, 10.23, 10.18, 10.30,
10.08, 9.72, 9.96, 9.72, 9.56, 9.10, 8.64, 8.85, 8.91, 9.32, 9.31, 9.05,
9.27, 9.43, 9.32, 9.28, 9.48, 9.67, 9.63, 9.17, 8.67, 8.72, 9.07, 9.11,
9.12, 9.04, 9.30, 9.59, 9.58, 9.58, 9.59, 9.81, 9.86, 9.84, 9.73, 9.38,
9.30, 8.97, 8.80, 8.79, 8.55, 8.12, 8.23, 8.45, 8.53, 8.26, 8.05, 8.04,
8.37, 8.48, 8.32, 8.12, 8.17, 8.13, 7.68, 7.68, 7.68, 7.68, 7.68, 7.35,
7.48, 7.38, 7.57, 8.14, 7.95, 8.04, 8.01, 8.35, 8.66, 9.14, 9.46, 9.48,
9.33, 9.20, 9.17, 9.07, 9.27, 9.36, 9.23, 9.30, 9.68, 9.98, 10.21, 9.80,
9.57, 9.03, 9.31, 9.17, 8.86, 9.04, 8.79, 8.53, 8.12, 7.68, 7.04, 6.80,
7.21, 7.43, 7.28, 7.21, 7.44, 7.45, 7.51, 7.58, 7.54, 7.86, 8.06, 7.90,
7.85, 7.88, 8.12, 8.39, 8.97, 9.21, 9.51, 8.87, 9.01, 9.47, 9.19, 8.92,
8.83, 8.10, 8.67, 8.60, 8.06, 7.92, 7.91, 7.60, 7.87, 7.88, 7.48, 6.81,
7.11, 7.06, 6.88, 6.91, 7.12, 6.55, 6.53, 6.45, 6.61, 6.70, 7.06, 7.31,
7.30, 7.46, 7.74, 8.21, 8.53, 8.45, 8.51, 8.83, 9.06, 9.26, 8.80, 8.78,
8.90, 9.28, 9.43, 9.10, 8.67, 8.34, 8.06, 8.10, 8.15, 8.03, 8.27, 8.55,
8.83, 8.87, 8.70, 8.50, 8.47, 8.63, 9.03, 9.34, 9.25, 9.13, 9.64, 10.16,
10.58, 10.67, 10.39, 10.28, 10.61, 10.80, 11.10, 11.25, 11.51, 11.89, 12.26, 12.46,
12.65, 12.67, 11.81, 11.48, 11.56, 12.11, 12.62, 13.12, 13.32, 13.02, 13.19, 13.49,
13.40, 13.66, 13.87, 14.21, 14.70, 14.89, 15.22, 16.03, 16.94, 16.68, 17.06, 17.46,
17.53, 17.32, 18.25, 19.40, 20.00, 19.02, 19.16, 19.78, 21.17, 21.60, 23.06, 23.15,
24.86, 24.99, 25.43, 25.28, 25.66, 26.15, 28.48, 30.10, 31.30, 27.99, 20.58, 21.40,
21.71, 23.07, 23.94, 25.46, 23.94, 21.52, 21.06, 20.79, 20.78, 17.92, 16.62, 15.51,
15.98, 17.20, 17.53, 15.86, 14.33, 13.87, 14.33, 13.90, 11.83, 10.25, 10.39, 8.44,
8.30, 8.23, 8.26, 6.28, 5.51, 4.77, 5.01, 7.53, 8.26, 7.12, 7.05, 6.82,
7.09, 6.25, 6.23, 6.89, 8.87, 10.39, 11.23, 10.67, 10.58, 9.55, 9.78, 9.97,
10.54, 11.32, 10.74, 10.92, 9.81, 9.94, 9.47, 9.10, 8.88, 8.95, 9.20, 9.26,
9.26, 8.98, 8.41, 9.04, 9.75, 10.12, 10.65, 11.37, 11.61, 11.92, 13.04, 13.04,
13.76, 14.55, 14.86, 14.88, 14.09, 14.69, 15.56, 15.87, 16.05, 16.89, 17.36, 17.06,
17.59, 18.11, 18.09, 17.01, 16.25, 15.64, 16.57, 16.74, 14.37, 12.28, 11.20, 11.02,
11.31, 11.04, 10.31, 9.89, 9.98, 10.21, 12.24, 12.31, 11.75, 13.06, 13.07, 12.69,
12.50, 12.40, 12.39, 10.83, 11.23, 11.43, 11.71, 11.54, 12.77, 12.90, 12.67, 12.37,
12.30, 12.22, 12.15, 12.27, 10.58, 9.67, 9.99, 10.20, 10.63, 10.73, 10.98, 10.53,
10.55, 9.89, 9.95, 9.64, 9.43, 9.76, 10.26, 10.21, 10.24, 9.83, 9.37, 8.76,
8.93, 8.65, 8.18, 7.84, 7.93, 8.33, 8.64, 8.59, 8.68, 9.32, 9.47, 9.52,
10.09, 10.69, 11.07, 11.44, 11.89, 12.10, 12.35, 11.74, 11.99, 11.88, 11.33, 11.48,
11.85, 11.77, 12.10, 11.89, 12.10, 12.67, 13.00, 12.81, 12.60, 12.91, 12.82, 13.10,
13.49, 13.94, 13.93, 14.28, 14.82, 15.09, 14.78, 14.83, 15.84, 16.50, 17.04, 17.33,
18.02, 18.07, 17.53, 18.66, 18.70, 18.58, 18.05, 17.70, 15.09, 14.75, 14.69, 15.13,
15.21, 15.80, 15.16, 14.60, 14.34, 14.84, 15.77, 15.46, 15.06, 15.45, 15.27, 15.03,
14.83, 14.10, 14.30, 15.40, 16.15, 16.82, 16.42, 15.94, 15.76, 16.19, 15.29, 15.19,
15.36, 14.77, 14.91, 14.89, 14.78, 13.97, 14.76, 15.29, 15.49, 15.89, 16.11, 16.54,
16.88, 17.21, 17.35, 17.84, 18.44, 18.74, 17.38, 18.43, 19.08, 19.87, 19.83, 19.75,
21.21, 22.00, 21.63, 21.92, 21.93, 21.55, 21.93, 22.89, 23.48, 23.36, 22.71, 23.41,
24.19, 23.75, 23.81, 23.74, 23.73, 24.38, 25.08, 25.18, 24.78, 24.26, 25.03, 26.04,
26.18, 25.86, 25.99, 24.71, 24.84, 23.95, 24.29, 24.39, 23.27, 23.97, 24.50, 24.83,
25.46, 26.02, 26.57, 27.63, 28.73, 28.96, 30.13, 30.73, 31.45, 32.18, 33.44, 34.97,
35.60, 36.79, 36.50, 37.76, 37.60, 39.78, 42.69, 42.43, 44.34, 42.11, 44.95, 45.37,
44.15, 44.43, 47.49, 48.05, 46.54, 46.27, 48.78, 48.49, 46.84, 46.24, 45.76, 46.44,
45.43, 43.47, 44.03, 45.05, 46.78, 47.55, 48.51, 45.84, 43.98, 41.24, 40.35, 40.33,
41.12, 41.26, 42.11, 42.34, 43.70, 44.75, 45.98, 47.70, 48.96, 50.95, 52.50, 53.49,
55.62, 54.77, 56.16, 57.10, 57.96, 57.46, 59.74, 59.40, 57.05, 57.00, 57.23, 59.06,
58.03, 55.78, 55.02, 55.73, 55.22, 57.26, 55.84, 56.51, 54.81, 53.73, 55.47, 56.80,
59.72, 62.17, 64.12, 65.83, 66.50, 65.62, 65.44, 67.79, 67.26, 68.00, 71.08, 71.74,
69.07, 70.22, 70.29, 68.05, 62.99, 55.63, 56.97, 58.52, 58.00, 56.17, 60.04, 62.64,
65.06, 65.92, 65.67, 68.76, 70.14, 70.11, 69.07, 70.98, 72.85, 73.03, 72.62, 74.17,
76.45, 77.39, 78.80, 79.94, 80.72, 80.24, 83.22, 82.00, 83.41, 84.85, 85.44, 83.96,
86.12, 86.75, 86.83, 87.97, 89.28, 85.04, 84.91, 86.49, 89.38, 91.39, 92.15, 91.73,
93.32, 92.69, 88.88, 91.60, 86.78, 86.06, 85.84, 80.65, 77.81, 77.13, 80.99, 81.33,
84.45, 87.36, 89.42, 90.96, 92.59, 91.43, 93.01, 94.49, 95.81, 95.66, 92.66, 95.30,
95.04, 90.75, 89.09, 95.67, 97.87, 100.50, 100.30, 98.11, 101.30, 103.80, 105.40, 106.50,
102.00, 101.50, 99.30, 101.30, 104.60, 99.14, 94.71, 94.18, 94.51, 95.52, 96.21, 91.11,
90.31, 87.16, 88.65, 85.95, 76.06, 75.59, 75.72, 77.92, 82.58, 84.37, 84.28, 90.05,
93.49, 97.11, 99.60, 103.00, 101.60, 99.72, 99.00, 97.24, 99.40, 97.29, 92.78, 99.17,
103.30, 105.20, 107.70, 108.80, 107.70, 108.00, 107.20, 111.00, 109.40, 109.60, 115.10, 117.50,
118.40, 114.20, 112.40, 110.30, 107.20, 104.80, 105.80, 103.80, 105.60, 109.80, 102.00, 94.78,
96.11, 93.45, 97.44, 92.46, 89.67, 89.79, 79.31, 76.03, 68.12, 69.44, 71.74, 67.07,
72.56, 80.10, 83.78, 84.72, 90.10, 92.40, 92.49, 85.71, 84.67, 88.57, 90.07, 88.70,
96.86, 100.60, 101.10, 101.90, 101.20, 101.80, 104.20, 103.30, 105.50, 101.90, 101.20, 104.70,
103.80, 101.00, 100.60, 99.05, 98.76, 99.29, 100.20, 97.75, 96.23, 93.74, 94.28, 93.82,
90.25, 88.98, 88.82, 92.71, 97.41, 97.66, 97.19, 103.90, 103.90, 100.60, 94.71, 96.11,
99.71, 98.23, 100.10, 102.10, 99.73, 101.70, 102.70, 107.40, 108.60, 104.50, 103.70, 107.80,
110.90, 115.30, 104.70, 103.00, 107.70, 114.60, 119.80, 123.50, 126.50, 130.20, 135.70, 133.50,
133.00, 128.40, 133.20, 134.40, 131.70, 132.30, 129.10, 129.60, 118.30, 119.80, 122.90, 123.80,
117.30, 114.50, 110.80, 116.30, 116.40, 109.70, 109.40, 109.70, 122.40, 132.70, 138.10, 139.40,
144.30, 146.80, 151.90, 157.70, 164.10, 166.40, 167.00, 162.40, 167.20, 167.70, 165.20, 164.40,
166.40, 157.30, 157.40, 157.60, 156.60, 153.10, 151.10, 164.40, 166.10, 164.80, 166.30, 164.50,
171.60, 180.90, 179.40, 180.60, 184.90, 188.90, 192.50, 188.30, 184.10, 186.20, 197.50, 207.30,
208.20, 219.40, 232.30, 238.00, 238.50, 245.30, 240.20, 245.00, 238.30, 237.40, 245.10, 248.60,
264.50, 280.90, 292.50, 289.30, 289.10, 301.40, 310.10, 329.40, 318.70, 280.20, 245.00, 241.00,
250.50, 258.10, 265.70, 262.60, 256.10, 270.70, 269.10, 263.70, 268.00, 277.40, 271.00, 276.50,
285.40, 294.00, 292.70, 302.30, 313.90, 323.70, 331.90, 346.60, 347.30, 347.40, 340.20, 348.60,
339.97, 330.45, 338.46, 338.18, 350.25, 360.39, 360.03, 330.75, 315.41, 307.12, 315.29, 328.75,
325.49, 362.26, 372.28, 379.68, 377.99, 378.29, 380.23, 389.40, 387.20, 386.88, 385.92, 388.51,
416.08, 412.56, 407.36, 407.41, 414.81, 408.27, 415.05, 417.93, 418.48, 412.50, 422.84, 435.64,
435.23, 441.70, 450.16, 443.08, 445.25, 448.06, 447.29, 454.13, 459.24, 463.90, 462.89, 465.95,
472.99, 471.58, 463.81, 447.23, 450.90, 454.83, 451.40, 464.24, 466.96, 463.81, 461.01, 455.19,
465.25, 481.92, 493.15, 507.91, 523.81, 539.35, 557.37, 559.11, 578.77, 582.92, 595.53, 614.57,
614.42, 649.54, 647.07, 647.17, 661.23, 668.50, 644.07, 662.68, 674.88, 701.46, 735.67, 743.25,
766.22, 798.39, 792.16, 763.93, 833.09, 876.29, 925.29, 927.24, 937.02, 951.16, 938.92, 962.37,
963.36, 1023.74, 1076.83, 1112.20, 1108.42, 1108.39, 1156.58, 1074.62, 1020.64, 1032.47, 1144.43, 1190.05,
1248.77, 1246.58, 1281.66, 1334.76, 1332.07, 1322.55, 1380.99, 1327.49, 1318.17, 1300.01, 1391.00, 1428.68,
1425.59, 1388.87, 1442.21, 1461.36, 1418.48, 1461.96, 1473.00, 1485.46, 1468.05, 1390.14, 1378.04, 1330.93,
1335.63, 1305.75, 1185.85, 1189.84, 1270.37, 1238.71, 1204.45, 1178.50, 1044.64, 1076.59, 1129.68, 1144.93,
1140.21, 1100.67, 1153.79, 1111.93, 1079.25, 1014.02, 903.59, 912.55, 867.81, 854.63, 909.93, 899.18,
895.84, 837.03, 846.63, 890.03, 935.96, 988.00, 992.54, 989.53, 1019.44, 1038.73, 1049.90, 1080.64,
1132.52, 1143.36, 1123.98, 1133.36, 1102.78, 1132.76, 1105.85, 1088.94, 1117.66, 1117.21, 1168.94, 1199.21,
1181.41, 1199.63, 1194.90, 1164.43, 1178.28, 1202.25, 1222.24, 1224.27, 1225.92, 1191.96, 1237.37, 1262.07,
1278.73, 1276.65, 1293.74, 1302.17, 1290.01, 1253.17, 1260.24, 1287.15, 1317.74, 1363.38, 1388.64, 1416.42,
1424.16, 1444.80, 1406.95, 1463.64, 1511.14, 1514.19, 1520.71, 1454.62, 1497.12, 1539.66, 1463.39, 1479.22,
1378.76, 1354.87, 1316.94, 1370.47, 1403.22, 1341.25, 1257.33, 1281.47, 1216.95, 968.8, 883.04, 877.56, # 2008
);
$shiller_dividend = array(
0.26, 0.26, 0.26, 0.26, 0.26, 0.26, 0.26, 0.26, 0.26, 0.26, 0.26, 0.26, # 1871
0.26, 0.27, 0.27, 0.27, 0.28, 0.28, 0.28, 0.29, 0.29, 0.29, 0.30, 0.30,
0.30, 0.31, 0.31, 0.31, 0.31, 0.32, 0.32, 0.32, 0.32, 0.33, 0.33, 0.33,
0.33, 0.33, 0.33, 0.33, 0.33, 0.33, 0.33, 0.33, 0.33, 0.33, 0.33, 0.33,
0.33, 0.33, 0.32, 0.32, 0.32, 0.32, 0.31, 0.31, 0.31, 0.31, 0.30, 0.30,
0.30, 0.30, 0.30, 0.30, 0.30, 0.30, 0.30, 0.30, 0.30, 0.30, 0.30, 0.30,
0.29, 0.28, 0.27, 0.26, 0.25, 0.25, 0.24, 0.23, 0.22, 0.21, 0.20, 0.19,
0.19, 0.19, 0.19, 0.19, 0.19, 0.19, 0.18, 0.18, 0.18, 0.18, 0.18, 0.18,
0.18, 0.18, 0.19, 0.19, 0.19, 0.19, 0.19, 0.19, 0.20, 0.20, 0.20, 0.20,
0.21, 0.21, 0.22, 0.22, 0.23, 0.23, 0.24, 0.24, 0.25, 0.25, 0.26, 0.26,
0.27, 0.27, 0.28, 0.28, 0.29, 0.29, 0.30, 0.30, 0.31, 0.31, 0.32, 0.32,
0.32, 0.32, 0.32, 0.32, 0.32, 0.32, 0.32, 0.32, 0.32, 0.32, 0.32, 0.32,
0.32, 0.32, 0.32, 0.32, 0.32, 0.33, 0.33, 0.33, 0.33, 0.33, 0.33, 0.33,
0.33, 0.33, 0.33, 0.32, 0.32, 0.32, 0.32, 0.32, 0.32, 0.31, 0.31, 0.31,
0.30, 0.30, 0.29, 0.29, 0.28, 0.28, 0.27, 0.26, 0.26, 0.25, 0.25, 0.24,
0.24, 0.24, 0.24, 0.23, 0.23, 0.23, 0.23, 0.23, 0.23, 0.22, 0.22, 0.22,
0.22, 0.23, 0.23, 0.23, 0.23, 0.24, 0.24, 0.24, 0.24, 0.25, 0.25, 0.25,
0.25, 0.25, 0.25, 0.24, 0.24, 0.24, 0.24, 0.24, 0.24, 0.23, 0.23, 0.23,
0.23, 0.23, 0.23, 0.23, 0.23, 0.23, 0.22, 0.22, 0.22, 0.22, 0.22, 0.22,
0.22, 0.22, 0.22, 0.22, 0.22, 0.22, 0.22, 0.22, 0.22, 0.22, 0.22, 0.22,
0.22, 0.22, 0.22, 0.22, 0.22, 0.22, 0.22, 0.22, 0.22, 0.22, 0.22, 0.22,
0.22, 0.22, 0.23, 0.23, 0.23, 0.23, 0.23, 0.23, 0.24, 0.24, 0.24, 0.24,
0.24, 0.24, 0.24, 0.24, 0.24, 0.25, 0.25, 0.25, 0.25, 0.25, 0.25, 0.25,
0.25, 0.24, 0.24, 0.24, 0.23, 0.23, 0.23, 0.22, 0.22, 0.22, 0.21, 0.21,
0.21, 0.21, 0.21, 0.20, 0.20, 0.20, 0.20, 0.20, 0.20, 0.19, 0.19, 0.19,
0.19, 0.19, 0.19, 0.19, 0.19, 0.19, 0.18, 0.18, 0.18, 0.18, 0.18, 0.18,
0.18, 0.18, 0.18, 0.18, 0.18, 0.18, 0.18, 0.18, 0.18, 0.18, 0.18, 0.18,
0.18, 0.18, 0.19, 0.19, 0.19, 0.19, 0.19, 0.19, 0.20, 0.20, 0.20, 0.20,
0.20, 0.20, 0.20, 0.20, 0.20, 0.21, 0.21, 0.21, 0.21, 0.21, 0.21, 0.21,
0.22, 0.23, 0.23, 0.24, 0.25, 0.26, 0.26, 0.27, 0.28, 0.29, 0.29, 0.30,
0.30, 0.30, 0.31, 0.31, 0.31, 0.31, 0.31, 0.31, 0.32, 0.32, 0.32, 0.32,
0.32, 0.32, 0.32, 0.32, 0.32, 0.33, 0.33, 0.33, 0.33, 0.33, 0.33, 0.33,
0.33, 0.33, 0.34, 0.34, 0.34, 0.34, 0.34, 0.34, 0.35, 0.35, 0.35, 0.35,
0.35, 0.34, 0.34, 0.34, 0.33, 0.33, 0.33, 0.32, 0.32, 0.32, 0.31, 0.31,
0.31, 0.31, 0.32, 0.32, 0.32, 0.32, 0.32, 0.32, 0.33, 0.33, 0.33, 0.33,
0.34, 0.34, 0.35, 0.35, 0.36, 0.37, 0.37, 0.38, 0.38, 0.39, 0.39, 0.40,
0.40, 0.41, 0.41, 0.41, 0.42, 0.42, 0.42, 0.43, 0.43, 0.43, 0.44, 0.44,
0.44, 0.43, 0.43, 0.43, 0.42, 0.42, 0.42, 0.41, 0.41, 0.41, 0.40, 0.40,
0.40, 0.41, 0.41, 0.41, 0.42, 0.42, 0.42, 0.43, 0.43, 0.43, 0.44, 0.44,
0.44, 0.45, 0.45, 0.45, 0.45, 0.46, 0.46, 0.46, 0.46, 0.47, 0.47, 0.47,
0.47, 0.47, 0.47, 0.47, 0.47, 0.47, 0.47, 0.47, 0.47, 0.47, 0.47, 0.47,
0.47, 0.47, 0.47, 0.47, 0.47, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48,
0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48,
0.48, 0.47, 0.47, 0.46, 0.46, 0.45, 0.45, 0.44, 0.44, 0.43, 0.43, 0.42,
0.42, 0.42, 0.42, 0.42, 0.42, 0.43, 0.43, 0.43, 0.43, 0.43, 0.43, 0.43,
0.44, 0.45, 0.46, 0.47, 0.48, 0.50, 0.51, 0.52, 0.53, 0.54, 0.55, 0.56,
0.57, 0.58, 0.59, 0.60, 0.61, 0.63, 0.64, 0.65, 0.66, 0.67, 0.68, 0.69,
0.68, 0.67, 0.66, 0.65, 0.64, 0.63, 0.62, 0.61, 0.60, 0.59, 0.58, 0.57,
0.57, 0.56, 0.56, 0.56, 0.55, 0.55, 0.55, 0.54, 0.54, 0.54, 0.53, 0.53,
0.53, 0.53, 0.53, 0.52, 0.52, 0.52, 0.52, 0.52, 0.52, 0.51, 0.51, 0.51,
0.51, 0.50, 0.50, 0.49, 0.49, 0.49, 0.48, 0.48, 0.47, 0.47, 0.46, 0.46,
0.46, 0.47, 0.47, 0.48, 0.48, 0.49, 0.49, 0.49, 0.50, 0.50, 0.51, 0.51,
0.51, 0.51, 0.52, 0.52, 0.52, 0.52, 0.52, 0.52, 0.53, 0.53, 0.53, 0.53,
0.53, 0.53, 0.54, 0.54, 0.54, 0.54, 0.54, 0.54, 0.55, 0.55, 0.55, 0.55,
0.55, 0.56, 0.56, 0.57, 0.57, 0.58, 0.58, 0.58, 0.59, 0.59, 0.60, 0.60,
0.61, 0.62, 0.62, 0.63, 0.64, 0.65, 0.65, 0.66, 0.67, 0.68, 0.68, 0.69,
0.70, 0.70, 0.71, 0.72, 0.72, 0.73, 0.74, 0.74, 0.75, 0.76, 0.76, 0.77,
0.78, 0.78, 0.79, 0.80, 0.80, 0.81, 0.82, 0.82, 0.83, 0.84, 0.84, 0.85,
0.86, 0.87, 0.88, 0.89, 0.90, 0.91, 0.92, 0.93, 0.94, 0.95, 0.96, 0.97,
0.97, 0.97, 0.97, 0.97, 0.97, 0.98, 0.98, 0.98, 0.98, 0.98, 0.98, 0.98,
0.97, 0.95, 0.94, 0.93, 0.91, 0.90, 0.89, 0.87, 0.86, 0.85, 0.83, 0.82,
0.79, 0.77, 0.74, 0.71, 0.69, 0.66, 0.63, 0.61, 0.58, 0.55, 0.53, 0.50,
0.50, 0.49, 0.49, 0.48, 0.48, 0.47, 0.47, 0.46, 0.46, 0.45, 0.45, 0.44,
0.44, 0.44, 0.44, 0.44, 0.44, 0.45, 0.45, 0.45, 0.45, 0.45, 0.45, 0.45,
0.45, 0.45, 0.45, 0.45, 0.44, 0.44, 0.44, 0.44, 0.44, 0.45, 0.46, 0.47,
0.48, 0.49, 0.50, 0.52, 0.53, 0.55, 0.57, 0.59, 0.61, 0.65, 0.68, 0.72,
0.73, 0.74, 0.75, 0.78, 0.81, 0.84, 0.82, 0.79, 0.77, 0.78, 0.79, 0.80,
0.79, 0.79, 0.78, 0.77, 0.75, 0.74, 0.71, 0.69, 0.66, 0.61, 0.56, 0.51,
0.51, 0.52, 0.52, 0.52, 0.53, 0.53, 0.54, 0.55, 0.56, 0.58, 0.60, 0.62,
0.62, 0.63, 0.63, 0.64, 0.64, 0.65, 0.66, 0.66, 0.67, 0.67, 0.67, 0.67,
0.67, 0.68, 0.68, 0.68, 0.69, 0.69, 0.69, 0.70, 0.70, 0.70, 0.71, 0.71,
0.70, 0.70, 0.69, 0.68, 0.67, 0.66, 0.65, 0.63, 0.62, 0.61, 0.60, 0.59,
0.59, 0.59, 0.59, 0.59, 0.59, 0.59, 0.59, 0.60, 0.60, 0.60, 0.61, 0.61,
0.61, 0.62, 0.62, 0.62, 0.63, 0.63, 0.63, 0.64, 0.64, 0.64, 0.64, 0.64,
0.64, 0.65, 0.65, 0.65, 0.65, 0.65, 0.65, 0.66, 0.66, 0.66, 0.66, 0.66,
0.67, 0.67, 0.68, 0.68, 0.68, 0.68, 0.68, 0.69, 0.69, 0.70, 0.70, 0.71,
0.71, 0.72, 0.72, 0.73, 0.75, 0.76, 0.77, 0.78, 0.79, 0.81, 0.82, 0.84,
0.84, 0.85, 0.85, 0.85, 0.85, 0.85, 0.86, 0.86, 0.87, 0.89, 0.91, 0.93,
0.95, 0.96, 0.98, 0.99, 1.01, 1.02, 1.03, 1.03, 1.04, 1.07, 1.11, 1.14,
1.15, 1.16, 1.17, 1.18, 1.19, 1.20, 1.24, 1.29, 1.33, 1.38, 1.42, 1.47,
1.49, 1.50, 1.52, 1.53, 1.55, 1.56, 1.55, 1.53, 1.52, 1.48, 1.45, 1.41,
1.41, 1.42, 1.42, 1.43, 1.44, 1.45, 1.45, 1.45, 1.45, 1.44, 1.42, 1.41,
1.41, 1.41, 1.41, 1.41, 1.42, 1.42, 1.42, 1.42, 1.42, 1.43, 1.44, 1.45,
1.46, 1.46, 1.47, 1.46, 1.46, 1.45, 1.46, 1.46, 1.47, 1.49, 1.52, 1.54,
1.55, 1.55, 1.56, 1.56, 1.57, 1.57, 1.59, 1.60, 1.62, 1.63, 1.63, 1.64,
1.67, 1.70, 1.73, 1.75, 1.78, 1.80, 1.81, 1.83, 1.84, 1.81, 1.77, 1.74,
1.74, 1.73, 1.73, 1.73, 1.73, 1.73, 1.74, 1.75, 1.76, 1.77, 1.78, 1.79,
1.78, 1.78, 1.77, 1.76, 1.74, 1.73, 1.73, 1.73, 1.73, 1.74, 1.74, 1.75,
1.76, 1.76, 1.77, 1.78, 1.78, 1.79, 1.80, 1.80, 1.81, 1.82, 1.82, 1.83,
